Twitter Search | Results |
| |
Twitter search containing both "twitter" and "search". | This is the default operator. |
"happy hour" | Contains the exact phrase "happy hour". |
love OR hate | Contains either "love" or "hate" (or both). |
beer -root | Contains "beer" but not "root". |
#haiku | Contains the hashtag "haiku". |
from:alexiskold | Sent from person "alexiskold". |
to:techcrunch | Sent to person "techcrunch". |
@mashable | Referencing person "mashable". |
"happy hour" near:" | Contains the exact phrase "happy hour" and sent near " |
near:NYC within:15mi | Sent within 15 miles of "NYC". |
superhero since:2010-12-27 | Contains "superhero" and sent since date "2010-12-27" (year-month-day). |
ftw until:2010-12-27 | Contains "ftw" and sent up to date "2010-12-27". |
movie -scary :) | Contains "movie", but not "scary", and with a positive attitude. |
flight :( | Contains "flight" and with a negative attitude. |
traffic? | Contains "traffic" and asking a question |
hilarious filter:links | Contains "hilarious" and linking to URLs |
news source:twitterfeed | Contains "news" and entered via TwitterFeed |
| |
We are the premier social network Management company for 'getting the word out' regarding your business. Our mission is to promote businesses through social networking sites with demonstrable results. See your customer base soar with 'Constant Raving".
Thursday, February 17, 2011
Data mining/searching with Twitter
Twitter searches can be incredibly valuable. I copied this chart from www.Twitter. com to help tweeps understand how to search more effectively.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment